<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Dallas Sports Fans &#124; Cowboys – Mavericks – Rangers – Stars &#187; 2009</title>
	<atom:link href="http://www.dallassportsfans.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallassportsfans.com</link>
	<description>A sports blog by and for Dallas Sports Fans</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>A sports blog by and for Dallas Sports Fans</itunes:summary>
	<itunes:author>Dallas Sports Fans | Cowboys – Mavericks – Rangers – Stars</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.dallassportsfans.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>A sports blog by and for Dallas Sports Fans</itunes:subtitle>
	<image>
		<title>Dallas Sports Fans | Cowboys – Mavericks – Rangers – Stars &#187; 2009</title>
		<url>http://www.dallassportsfans.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.dallassportsfans.com</link>
	</image>
		<item>
		<title>Chase for the Cup &#8211; Texas Motor Speedway</title>
		<link>http://www.dallassportsfans.com/chase-for-the-cup-texas-motor-speedway/</link>
		<comments>http://www.dallassportsfans.com/chase-for-the-cup-texas-motor-speedway/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:46:48 +0000</pubDate>
		<dc:creator>Matt Lawrence</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[TV Schedule]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Chase for the Cup]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.dallassportsfans.com/?p=2586</guid>
		<description><![CDATA[The Nascar Chase for the Cup rolls into Texas Motor Speedway this weekend. I would love to write about how this will be a special race, but the truth is it is not. Jimmie Johnson has pretty much wrapped up another championship, sure there is still a chance he could finish last in every race, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dallassportsfans.com/wp-content/uploads/2009/11/800px-Jimmie_Johnson_2008_Lowes_Chevy_Impala-300x199.jpg" alt="Jimmie Johnson 2009 Chase for the Cup Champion Nascar" title="Jimmie Johnson 2009 Chase for the Cup Champion Nascar" width="300" height="199" class="alignright size-medium wp-image-2588" />The Nascar Chase for the Cup rolls into Texas Motor Speedway this weekend. I would love to write about how this will be a special race, but the truth is it is not. Jimmie Johnson has pretty much wrapped up another championship, sure there is still a chance he could finish last in every race, but that won&#8217;t happen. Nascar needs to re visit the Chase for the Cup and adjust this thing again, whether it is to shorten the amount of races, or to lower the amount of points awarded per win. The problem is that this is not fair to the fans who have already purchased tickets to the Dickes 500. They will be watching a race that has no outcome on the Chase for the Cup, because it has already been won. Now I am not saying that people will not go and enjoy the pre race festivities and post race party, but I think that the attendance and TV ratings would enjoy a boost if all of the supposed &#8220;playoff races&#8221; somehow had an effect on the Championship.</p>
<p><strong>Chase for the Cup Race: 8 &#8211; Dickies 500 at Texas Motor Speedway</strong><br />
Dickies 500 @ TMS <strong>Day / Date:</strong> Sunday &#8211; November 8 2009<br />
Dickies 500 @ TMS <strong>Time:</strong> 1:30 PM Central Time<br />
Dickies 500 @ TMS <strong>TV Information:</strong> ABC<br />
Dickies 500 @ TMS <strong>Tickets:</strong></p>
<ul>
<li><a href="http://www.dpbolvw.net/click-3436822-10370403?sid=Dickies500&#038;url=http%3A%2F%2Fwww.stubhub.com%2Fdickies-500-tickets%2F%3Ftc%3D1" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;"><img src="http://www.lduhtrp.net/image-3436822-10370403" width="88" height="31" alt="Buy &#038; Sell Tickets on StubHub!" border="0"/></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dallassportsfans.com/chase-for-the-cup-texas-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars Schedule &#8211; October 2009</title>
		<link>http://www.dallassportsfans.com/dallas-stars-schedule-october-2009/</link>
		<comments>http://www.dallassportsfans.com/dallas-stars-schedule-october-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:34:45 +0000</pubDate>
		<dc:creator>Matt Lawrence</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline2]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[TV Schedule]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dallas Stars Schedule]]></category>

		<guid isPermaLink="false">http://www.dallassportsfans.com/?p=2325</guid>
		<description><![CDATA[Photo Credit: www.thekjblog.com This season the Dallas Stars team looks quite a bit different from years past. Changes to the team have taken place in the front office as well as the roster this off season. Lets start from the top on down, Tom Hicks still owns the team, but by all accounts (except for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2340" title="Dallas Stars Ice Girls" src="http://www.dallassportsfans.com/wp-content/uploads/2009/10/ice004.jpg" alt="Dallas Stars Ice Girls" width="390" height="320" /><br />
<em>Photo Credit: www.thekjblog.com</em><br />
This season the <a href="http://www.dallassportsfans.com/category/dallas-stars-nhl/"title="Dallas Stars News" >Dallas Stars</a> team looks quite a bit different from years past. Changes to the team have taken place in the front office as well as the roster this off season.  Lets start from the top on down, Tom Hicks still owns the team, but by all accounts (except for his mouth) he is flat broke.  Hicks does not plan to sell the Stars, but is trying to move the <a href="http://www.dallassportsfans.com/category/texas-rangers/"title="Texas Rangers Current Articles" >Texas Rangers</a>. So for now we are stuck with Tom, but he has always taken better care of the stars than the Rangers so this should not be a problem.</p>
<p><strong><span id="more-2325"></span></strong></p>
<h3>The Front Office</h3>
<p>The first major change the Stars made this off season is the replacement of Co General Managers Brett Hull and Les Jackson with Joe Nieuwendyk.  Les Jackson will return to his post with the Stars scouting department, and Brett Hull will reclaim his thrown as the Stars Ambassador of fun / whatever other position they are giving him this year. After this change took place Joe Nieuwendyk&#8217;s first move as the Dallas Stars new General Manager was to give Head Coach Dave Tippet the boot. Tippet&#8217;s replacement is Marc Crawford who coached the Quebec Nordiques / Colarado Avalanche from 1994 &#8211; 1998, this team won Lord Stanley&#8217;s Cup in 1996.  Crawford then moved on to coach the Vancouver Canucks from 1998.5 &#8211; 2006, and after his tenure with the Canucks Crawford served as the bench boss for the Los Angeles Kings for the 2007 and 2008 seasons. Marc Crawford&#8217;s coaching style will have the Stars playing a more up tempo and aggressive brand of hockey this season.</p>
<h3>The Roster</h3>
<p>Although it is unclear how the Dallas Stars will fare this year because there will be some growing pains, but at least it will be more exciting brand of hockey. The Stars roster will be without the Russian wizardry of Sergei Zubov, who will playing in the Russian KHL league. It sucks to see Zubov go, but the move had to be made. Zubov only played 46 games in 2007 &#8211; 2008 and only made it out on the ice for ten games last season. This now leaves Stephan Robidas and Karlis Skrastins as the Stars lone veteran Blue Liners. The Stars improved their depth at goalie this season adding Alex Auld in case Marty Turco decides to crap the bed like he did last season, Turco posted a save percentage under 90%. In other roster news, the Ice Girls have some new talent so check out the 2009 &#8211; 2010 <a href="http://stars.nhl.com/club/page.htm?id=39428" target="_blank">Dallas Stars Ice Girls</a>.</p>
<ul>
<li><strong>Right Wing:</strong><br />
Loui Eriksson, Jere Lehtinen, Fabian Brunnstrom, Krys Barch</li>
<li><strong>Center:</strong><br />
Mike Ribeiro, Brad Richards, Mike Modano, Toby Petersen</li>
<li><strong>Left Wing:</strong><br />
Brenden Morrow, James Neal, Steve Ott, Brian Sutherby</li>
<li><strong>Defense:</strong><br />
Stephane Robidas, Matt Niskanen, Nicklas Grossman, Trevor Daley, Karlis Skrastins, Mark Fistric</li>
<li><strong>Goalie:</strong><br />
Marty Turco, Alex Auld</li>
</ul>
<h3>The Schedule &#8211; October 2009</h3>
<ul><strong><span style="text-decoration: underline;">October 4 &#8211; 2009 | Dallas Stars<span style="color: red;"> 2 </span>vs Nashville Predators<span style="color: green;"> 3 </span>| Home Game</span></strong></p>
<li><strong>Result:</strong><span style="color: red;"> Loss</span></li>
<li><strong>Stars of the Game:</strong> 1.) Predators G &#8211; Dan Ellis 2.) Predators C &#8211; Jason Arnott 3.) Stars LW &#8211; James Neal</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 6 &#8211; 2009 | Dallas Stars <span style="color: red;"> 4 </span> at Edmonton Oilers <span style="color: green;"> 5 </span> | Away Game</span></strong></p>
<li><strong>Result:</strong> <span style="color: red;"> Loss</span></li>
<li><strong>Stars of the Game:</strong> 1.) Oilers RW &#8211; Dustin Penner 2.) Stars LW &#8211; Brenden Morrow 3.) Oilers C &#8211; Sam Gagner</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 9 &#8211; 2009 | Dallas Stars <span style="color: green;">5</span> at Calgary Flames <span style="color: red;">2</span> | Away Game</span></strong></p>
<li><strong>Result:</strong> <span style="color: green;">Win</span></li>
<li><strong>Stars of the Game:</strong> 1.)Stars C &#8211; Mike Ribeiro  2.)Stars D &#8211; Stephane Robidas  3.) Stars C &#8211; Steve Ott</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 11 &#8211; 2009 | Dallas Stars <span style="color: red;">3</span> at Vancouver Canucks <span style="color: green;">4</span> | Away Game</span></strong></p>
<li><strong>Result:</strong> <span style="color: red;">Loss &#8211; Overtime</span></li>
<li><strong>Stars of the Game:</strong> 1.) Canucks C &#8211; Henrik Sedin 2.) Stars C &#8211; Mike Ribeiro  3.) Canucks C &#8211; Kyle Wellwood</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 14 &#8211; 2009 | Dallas Stars <span style="color: green;">6</span> vs Nashville Predators <span style="color: red;">0</span> | Home Game | </span></strong></p>
<li><strong>Result:</strong> <span style="color: green;">Win</span></li>
<li><strong>Stars of the Game:</strong> 1.) Stars C &#8211; Brad Richards  2.) Stars LW &#8211; Brendan Morrow  3.) Stars G &#8211; Marty Turco</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 16 &#8211; 2009 | Dallas Stars <font color="red">0</font> vs Boston Bruins <font color="green">3</font></a> | Home Game | </span></strong></p>
<li><strong>Result:</strong> <font color="red">Loss</font></li>
<li><strong>Stars of the Game:</strong> 1.)Marc Savard 2.) Tim Thomas 3.) Zdeno Chara</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 17 &#8211; 2009 | Dallas Stars <font color="green">4</font> at Chicago Blackhawks <font color="red">3</font> | Away Game</span></strong></p>
<li><strong>Result:</strong> <font color="green">Win</font></li>
<li><strong>Stars of the Game:</strong> 1.) Alex Auld 2.) Jonathan Toews 3.) Mike Ribiero</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 19 &#8211; 2009 | Dallas Stars <font color="red">1</font> vs Los Angeles Kings <font color="green">4</font> | Home Game | </span></strong></p>
<li><strong>Result:</strong> <font color="red">Loss</font></li>
<li><strong>Stars of the Game:</strong> 1.) Ryan Smyth 2.) Justin Williams 3.) Jonathan Quick</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 21 &#8211; 2009 | Dallas Stars <font color="green">4</font> at Anaheim Ducks <font color="red">2</font> | Away Game</span></strong></p>
<li><strong>Result:</strong><font color="green"> Win</font></li>
<li><strong>Stars of the Game:</strong> 1.) James Wisniewski 2.) Loui Eriksson 3.) Ryan Getzlaf</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 22 &#8211; 2009 | Dallas Stars <font color="red">4</font> at Los Angeles Kings <font color="green">5</font> | Away Game</span></strong></p>
<li><strong>Result:</strong><font color="red"> Loss &#8211; Overtime</font></li>
<li><strong>Stars of the Game:</strong> 1.) Anze Kopitar 2.) James Neal 3.) Michal Handzus</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 24 &#8211; 2009 | Dallas Stars <font color="green">4</font> at St Louis Blues <font color="red">1</font> | Away Game</span></strong></p>
<li><strong>Result:</strong><font color="green"> Win</font></li>
<li><strong>Stars of the Game:</strong> 1.) Marty Turco 2.) Loui Eriksson 3.) James Neal</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 28 &#8211; 2009 | Dallas Stars vs Toronto Maple Leafs | Home Game | <a onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/click-3436822-10520978?sid=StarsOct&amp;url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-stars-tickets%2F" target="_blank">Stars Tickets @ StubHub!</a><img src="http://www.ftjcfx.com/image-3436822-10520978" border="0" alt="" width="1" height="1" /></span></strong></p>
<li><strong>Time:</strong> 7:00 PM Central Time</li>
<li><strong>TV Channel:</strong> Fox Sports &#8211; SW | HD |</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 30 &#8211; 2009 | Dallas Stars vs Florida Panthers | Home Game | <a onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/click-3436822-10520978?sid=StarsOct&amp;url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-stars-tickets%2F" target="_blank">Stars Tickets @ StubHub!</a><img src="http://www.ftjcfx.com/image-3436822-10520978" border="0" alt="" width="1" height="1" /></span></strong></p>
<li><strong>Time:</strong> 7:30 PM Central Time</li>
<li><strong>TV Channel:</strong> Fox Sports &#8211; SW | HD |</li>
</ul>
<ul><strong><span style="text-decoration: underline;">October 31 &#8211; 2009 | Dallas Stars at Nashville Predators | Away Game</span></strong></p>
<li><strong>Time:</strong> 7:00 PM Central Time</li>
<li><strong>TV Channel:</strong> KDFI</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dallassportsfans.com/dallas-stars-schedule-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboys Season Schedule &#124; 2009</title>
		<link>http://www.dallassportsfans.com/dallas-cowboys-season-schedule-2009/</link>
		<comments>http://www.dallassportsfans.com/dallas-cowboys-season-schedule-2009/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:25:11 +0000</pubDate>
		<dc:creator>Matt Lawrence</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[TV Schedule]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.dallassportsfans.com/?p=419</guid>
		<description><![CDATA[The NFL has released the Dallas Cowboys 2009 season schedule, and it is Cowboy friendly.  Other than the New York Giants and other division opponents there is no one the Cowboys need to worry about.  The Cowboys will not have to play the Steelers, Patriots, or Ravens; and the bye week falls on week 6.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallassportsfans.com/wp-content/uploads/2009/04/deware.jpg"><img src="http://www.dallassportsfans.com/wp-content/uploads/2009/04/deware.jpg" alt="" title="Demarcus Ware" width="250" height="264" class="alignleft size-medium wp-image-420" /></a>The NFL has released the <a href="http://www.nfl.com/news/story?id=09000d5d80fb3b38&#038;template=with-video-with-comments&#038;confirm=true">Dallas Cowboys 2009 season schedule</a>, and it is Cowboy friendly.  Other than the New York Giants and other division opponents there is no one the Cowboys need to worry about.  The Cowboys will not have to play the Steelers, Patriots, or Ravens; and the bye week falls on week 6.  A week 6 bye is preferred since it offers a break towards the middle of the season.</p>
<p>The first game at the <a href="http://stadium.dallascowboys.com/">new Cowboys Stadium in Arlington</a> will be on September 20th against the New York Giants, who signed Chris Canty in the offseason. Canty, a Cowboy since 2005, averaged 26 tackles and 2.5 sacks a season.  To replace the loss of Canty the Cowboys signed <a href="http://sports.yahoo.com/nfl/players/6794">Igor Olshansky</a>.  Olshansky, previously a San Diego Charger, averages 35 tackles and over 7 sacks a season.  The Chargers defense is very similar to the Cowboys’ 3-4 scheme, and was originally designed by Wade Phillips when he was a defensive coordinator there.  Comparing career averages shows Olshansky to be a more productive player and an upgrade over Chris Canty.</p>
<p>Other notable departures from the <a href="http://www.dallassportsfans.com/category/dallas-cowboys-nfl/"title="Dallas Cowboys News" >Dallas Cowboys</a> Roster include Zach Thomas, Roy Williams (S), Terrell Owens, Tank Johnson, and Adam (Pac-Man) Jones.  These moves were made to fix fractures in the locker room and make the team more Romo friendly.  </p>
<p>Roy Williams (S) departure will help the defense; now the defense will not have to hide an overpaid safety that cannot cover his shadow.  Adam Jones and Tank Johnson contributed very little besides trouble as Cowboys, and their departure will not have any effect on the team. </p>
<p>Terrell Owens’ act wore thin in yet another city, he will play for the Buffalo Bills this season.  Roy Williams (WR), Jason Witten, and Miles Austin will have to make up for the loss of TO, but this move will help the team move on without the circus that surrounded it last year.</p>
<p>Veteran Linebacker Zach Thomas has moved on to the Kansas City, and the Cowboys signed <a href="http://sports.yahoo.com/nfl/players/4277">Keith Brooking</a> as his replacement.  Brooking has over 100 tackles in each of his last 8 seasons as an Atlanta Falcon.</p>
<p>The cowboys will have 5 primetime games this season, which is among the most in the NFL for the 2009 season.</p>
<p> </p>
<h2>Dallas Cowboys Regular Season Schedule | 2009</h2>
<table class="wptable rowstyle-alt" id="wptable-10"  cellspacing="1" cellpadding="5">
	<thead>
	<tr>
		<th class="sortable" style="width:55px" align="center">Week</th>
		<th class="sortable" style="width:90px" align="center">Home / Road</th>
		<th class="sortable" style="width:130px" align="center">Team</th>
		<th class="sortable" style="width:50px" align="center">Record 2008</th>
		<th class="sortable" style="width:35px" align="center">TV</th>
		<th class="sortable" style="width:40px" align="center">Time</th>
		<th class="sortable" style="width:165px" >Tickets</th>
	</tr>
	</thead>
	<tr>
		<td style="width:55px" align="center">Week 1</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">Tampa Bay Buccaneers</td>
		<td style="width:50px" align="center">9-7-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">Noon</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 2</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">New York Giants</td>
		<td style="width:50px" align="center">12-4-0</td>
		<td style="width:35px" align="center">NBC</td>
		<td style="width:40px" align="center">7:15</td>
		<td style="width:165px" ><a href="http://www.dpbolvw.net/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-giants-dallas-cowboys-new-stadium-788445%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Giants Tickets</a> <img src="http://www.awltovhc.com/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 3</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">Carolina Panthers</td>
		<td style="width:50px" align="center">12-4-0</td>
		<td style="width:35px" align="center">ESPN</td>
		<td style="width:40px" align="center">7:30</td>
		<td style="width:165px" ><a href="http://www.kqzyfj.com/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-panthers-dallas-cowboys-new-stadium-788640%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Panthers Tickets</a> <img src="http://www.ftjcfx.com/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 4</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">Denver Broncos</td>
		<td style="width:50px" align="center">8-8-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">3:15</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 5</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">Kansas City Chiefs</td>
		<td style="width:50px" align="center">2-14-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">Noon</td>
		<td style="width:165px" ><a href="http://www.jdoqocy.com/click-3418649-10357762?url=http%3A%2F%2Fwww.footballfanatics.com%2FNFL_Dallas_Cowboys" target="_blank" onmouseover="window.status='http://www.footballfanatics.com';return true;" onmouseout="window.status=' ';return true;">Cowboys Merchandise</a> <img src="http://www.ftjcfx.com/image-3418649-10357762" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 6</td>
		<td style="width:90px" align="center">Bye Week</td>
		<td style="width:130px" align="center">Bye Week</td>
		<td style="width:50px" align="center">Bye</td>
		<td style="width:35px" align="center">Bye</td>
		<td style="width:40px" align="center">Bye</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 7</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">Atlanta Falcons</td>
		<td style="width:50px" align="center">11-5-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">3:15</td>
		<td style="width:165px" ><a href="http://www.kqzyfj.com/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-falcons-dallas-cowboys-new-stadium-788639%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Falcons Tickets</a> <img src="http://www.ftjcfx.com/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 8</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">Seatlle Seahawks</td>
		<td style="width:50px" align="center">4-12-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">Noon</td>
		<td style="width:165px" ><a href="http://www.anrdoezrs.net/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-seahawks-dallas-cowboys-new-stadium-788641%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Seahawks Tickets</a> <img src="http://www.tqlkg.com/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 9</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">Philadelphia Eagles</td>
		<td style="width:50px" align="center">9-6-1</td>
		<td style="width:35px" align="center">NBC</td>
		<td style="width:40px" align="center">7:15</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 10</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">Green Bay Packers</td>
		<td style="width:50px" align="center">6-10-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">3:15</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 11</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">Washington Redskins</td>
		<td style="width:50px" align="center">8-8-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">Noon</td>
		<td style="width:165px" ><a href="http://www.kqzyfj.com/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-falcons-dallas-cowboys-new-stadium-788639%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Redskins Tickets</a> <img src="http://www.ftjcfx.com/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 12</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">Oakland Raiders</td>
		<td style="width:50px" align="center">5-11-0</td>
		<td style="width:35px" align="center">CBS</td>
		<td style="width:40px" align="center">3:15</td>
		<td style="width:165px" ><a href="http://www.anrdoezrs.net/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-raiders-dallas-cowboys-new-stadium-788642%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Raiders Tickets</a> <img src="http://www.lduhtrp.net/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 13</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">New York Giants</td>
		<td style="width:50px" align="center">12-4-0</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">3:15</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 14</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">San Diego Chargers</td>
		<td style="width:50px" align="center">8-8-0</td>
		<td style="width:35px" align="center">CBS</td>
		<td style="width:40px" align="center">3:15</td>
		<td style="width:165px" ><a href="http://www.jdoqocy.com/click-3418649-10697195?sid=Cowboys+Regular+Season+Schedule+4%2F15&url=http%3A%2F%2Fwww.stubhub.com%2Fdallas-cowboys-tickets%2Fcowboys-vs-chargers-dallas-cowboys-new-stadium-788643%2F" target="_blank" onmouseover="window.status='http://www.stubhub.com';return true;" onmouseout="window.status=' ';return true;">Cowboys-Chargers Tickets</a> <img src="http://www.tqlkg.com/image-3418649-10697195" width="1" height="1" border="0"/></td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 15</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">New Orleans Saints</td>
		<td style="width:50px" align="center">8-8-0</td>
		<td style="width:35px" align="center">NFL</td>
		<td style="width:40px" align="center">7:15</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 16</td>
		<td style="width:90px" align="center">Road Game</td>
		<td style="width:130px" align="center">Washington Redskins</td>
		<td style="width:50px" align="center">8-8-0</td>
		<td style="width:35px" align="center">NBC</td>
		<td style="width:40px" align="center">7:15</td>
		<td style="width:165px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:55px" align="center">Week 17</td>
		<td style="width:90px" align="center">Home Game</td>
		<td style="width:130px" align="center">Philadelphia Eagles</td>
		<td style="width:50px" align="center">9-6-1</td>
		<td style="width:35px" align="center">FOX</td>
		<td style="width:40px" align="center">Noon</td>
